Samsung Galaxy S7 Edge is one of the best devices of the year, with a load of great features hidden up its sleeve. The S7 Edge officially unveiled on 21 February 2016 during a Samsung press conference at Mobile World Congress, with a European and North American release scheduled for 11 March 2016.
Galaxy S7 edge has an extended edge design that puts more experiences at your fingertips. View information such as scores, stocks, news and more. Quick access to your favorite settings, and useful tools such as compass and ruler. And the Task Edge takes you to frequently accessed commands with just a swipe.
Samsung S7 edge sport a Super AMOLED, Always-On Display which allows users to take short, quick peeks at basic information like the time, calendar or notifications without touching or waking the screen. Always-On Display intelligently turns off when your phone is tucked away in your pocket or purse and out of sight.
Samsung Galaxy S7 Edge has a dual–pixel camera with faster, more precise auto-focus and a new low–light sensor. All combined, it means fewer blurry photos and crisp detail even in soft light. Also, get brighter selfies in low–light settings, thanks to the device’s selfie flash.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – G935F | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2016, February |
Status | Available. Released 2016, March | |
Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) | ||
– IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display | ||
– TouchWiz UI | ||
– Curved edge screen | ||
Platform | ||
OS | Android OS, v6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
Exynos 8890 Octa | ||
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | ||
GPU | Adreno 530 | |
Mali-T880 MP12 | ||
Memory | Card slot | micro-SD, up to 256 GB (dedicated slot) – single-SIM model |
micro-SD, up to 256 GB (uses SIM 2 slot) – dual-SIM model | ||
Internal | 32/64 GB, 4 GB RAM | |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection auto-focus, OIS, LED flash, check quality |
Features | 1/2.5″ sensor size, 1.4 µm pixel size, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WI-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
– Qi/PMA wireless charging (market dependent) | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– OneDrive (115 GB cloud storage) | ||
– MP4/DivX/XviD/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
Battery | Non-removable Li-Ion 3600 mAh battery | |
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h | |
The Samsung Galaxy S7 Edge launch globally on March 11. Black Onyx, Gold Platinum and Silver Titanium will be common color options.
© 2023 Samsung Galaxy S7 Edge Users Manual · Copyright
Design